The Voice Kids (German TV series) season 13
The Voice Kids | |
---|---|
Season 13 | |
Hosted by | |
Coaches | |
Release | |
Original network | |
Original release | 21 February 2025 present | –
The thirteenth season of the talent show The Voice Kids premiered on 14 February 2025 exclusively on JOYN. The official premiere was on 21 February 2025. The show was broadcast by two local TV stations, JOYN and Sat.1.
Of the coaches from the previous season, only Wincent Weiss returned, marking his fifth season. Former coach Stefanie Kloß returned for her third season after a three-season hiatus. Ayliva and Clueso joined the show as new coaches this season. Thore Schölermann returned for his thirteenth season as host, with Melissa Khalaj returning for her seventh season as host.
Overview
[edit]Marketing and Promotion
[edit]On the February 14, 2025, Episode 1 was released on JOYN+ to subscribed members. Shortly prior to the season premiere, Neo and Tuana's blind auditions of "Reflection" and "Lose Control" were released online respectively. Later episodes saw the auditions of Athanasios, Daryan, Dana & Fabrice, Josh, Max, Sofia, Malou and Alwin singing “Lieb Mich”, “Proud Mary”, “Breaking Free” “Love In The Dark”, “Bed Of Roses”, “Hero”, “Traitor” and “Lascia Ch'io Pianga” respectively, released online as a sneak peek for their respective episodes.
Panelists
[edit]Coaches
[edit]On 24 October 2024, it was announced that all only Wincent Weiss would be returning to the panel as the other four coaches; Lena Meyer-Landrut, Álvaro Soler and Michi & Smudo would depart the panel for the upcoming thirteenth season.[1] On 6 November 2024, it was announced that Stefanie Kloß would returned after her three-season absence, and Ayliva and Clueso would debut as coaches.[2] This was the first season since season 4 to not feature a duo coach, as well as the second season since season 7 to feature two female coaches.
Hosts
[edit]Both Thore Schölermann and Melissa Khalaj returned as hosts from last season for their thirteenth and sixth season as presenters, respectively.
Teams
[edit]Winner | |||||||
Runner-up | |||||||
Third place | |||||||
Fourth place | |||||||
Eliminated in the Knockouts rounds |
Coaches | Top 51 Artists | ||||
---|---|---|---|---|---|
Wincent Weiss | Neo | Tuana | Alwin | Nele | Ananthu |
Josh | Sophie | Salvatore | Nikolas | Anna | |
Fabian | Sofia | Viktoria | |||
Ayliva | Emily | Alissia | Eva | Athanasios | Ella |
Ian | Cataleya | Leonie | Maximilian | Malou | |
Angelina | Luca | Sanvi | |||
Clueso | Piet | Liva | Jamil | Daryan | Christian |
Volodymyr | Lena | Elias | Marlene | Madelene | |
Vincent | Sohum | Anna | |||
Stefanie Kloß | Luna | Lilo | Helena | Arhanna | Dana & Fabrice |
Ava | Neila | Jonas | Tabea | Claudius | |
Mariana | Max |
Blind Auditions
[edit]The Blind Auditions began broadcasting 21 February 2025, being broadcast every Friday on JOYN. New this season is the mute buzzer[3] which allows a coach to easily mute his/her competition and be the only one to speak to the artist. This can happen at any time, during or after the performance and each coach has only one to use during the whole of The Blind Auditions.
✔ | Coach hit his/her "I WANT YOU" button |
✔ | Coach hit his/her "I WANT YOU" button but was muted from speaking to the artist |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist was eliminated with no coach pressing their button | |
Artist received an 'All Turn'. |
Episode | Order | Artist | Age | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Wincent | Ayliva | Clueso | Stefanie | |||||
Episode 1 (February 21) |
1 | Emily | 15 | "Hurt" | ✔ | ✔ | ✔ | ✔ |
2 | Piet | 14 | "Diene Mutter" | – | ✔ | ✔ | ✔ | |
3 | Lennon | 10 | "Für Die Liebe" | – | – | – | – | |
4 | Luna | 15 | "Put Your Records On" | – | – | ✔ | ✔ | |
5 | Alissia | 10 | "Am I Enough?" | – | ✔ | – | – | |
6 | Neo | 14 | "Reflection" | ✔ | ✔ | ✔ | ✔ | |
7 | Mikayel | 12 | "Hit The Road Jack" | – | – | – | – | |
8 | Lilo | 11 | "A Million Dreams" | ✔ | ✔ | ✔ | ✔ | |
9 | Liva | 11 | "I Feel Good" | ✔ | – | ✔ | – | |
10 | Tuana | 14 | "Lose Control" | ✔ | ✔ | ✔ | ✔ | |
Episode 2 (February 28) |
1 | Fabian | 15 | "Voll Gerne" | ✔ | ✔ | ✔ | ✔ |
2 | Niko | 15 | "Song 2" | – | – | – | – | |
3 | Nele | 9 | "Wie Ein Mädchen" | ✔ | ✔ | ✔ | ✔ | |
4 | Jamil | 11 | "Universelle" | – | – | ✔ | – | |
5 | Claudius | 14 | "Iris" | ✔ | – | ✔ | ✔ | |
6 | Eva | 13 | "Leave (Get Out)" | – | ✔ | ✔ | – | |
7 | Greta | 12 | "Sk8er Boi" | – | – | – | – | |
8 | Athanasios | 10 | "Lieb mich" | ✔ | ✔ | ✔ | ✔ | |
9 | Ananthu | 14 | "Beggin'" | ✔ | ✔ | – | ✔ | |
10 | Arhanna | 12 | "Skyscraper" | – | – | ✔ | ✔ | |
11 | Daryan | 13 | "Proud Mary" | – | – | ✔ | ✔ | |
Episode 3 (March 7) |
1 | Dana & Fabrice | 12 & 10 | "Breaking Free" | ✔ | ✔ | ✔ | ✔ |
2 | Josh | 15 | "Love In The Dark" | ✔ | ✔ | ✔ | ✔ | |
3 | Lucy | 12 | "Zu Jung (Tick Tack)" | – | – | – | – | |
4 | Ella | 11 | "Dear Mr. President" | – | ✔ | ✔ | ✔ | |
5 | Mariana | 13 | "La Llorona" | – | – | ✔ | ✔ | |
6 | Christian | 15 | "The Search" | ✔ | – | ✔ | – | |
7 | Sanvi | 14 | "In The Stars" | ✔ | ✔ | ✔ | ✔ | |
8 | Neila | 13 | "Austin (Boots Stop Workin')" | – | – | ✔ | ✔ | |
9 | Volodymyr | 13 | "Fairytale" | – | – | ✔ | – | |
10 | Maja | 14 | "Julia" | – | – | – | – | |
11 | Viktoria | 9 | "I See The Light" | ✔ | – | – | – | |
12 | Salvatore | 15 | "Quite Miss Home" | ✔ | ✔ | ✔ | ✔ | |
Episode 4 (March 14) |
1 | Sofia | 9 | "Hero" | ✔ | ✔ | ✔ | ✔ |
2 | Jonas | 13 | "Writing's on the Wall" | – | ✔ | ✔ | ✔ | |
3 | Lena | 12 | "Mangos Mit Chili" | – | – | ✔ | – | |
4 | Nikolas | 13 | "Never Too Much" | ✔ | – | – | ✔ | |
5 | Cataleya | 11 | "Schrei Nach Liebe" | ✔ | ✔ | ✔ | ✔ | |
6 | Lynn | 14 | "Our Song" | – | – | – | – | |
7 | Elias | 15 | "Something" | – | – | ✔ | ✔ | |
8 | Anna | 12 | "The Code" | ✔ | – | ✔ | ✔ | |
9 | Luca | 12 | "Grenade" | – | ✔ | – | – | |
10 | Cassandra | 12 | "Wie Schön Du Bist" | – | – | – | – | |
11 | Marlene | 13 | "Der Letzte Song (Alles Wird Gut)" | – | – | ✔ | ✔ | |
12 | Max | 14 | "Bed of Roses" | ✔ | ✔ | ✔ | ✔ | |
Episode 5 (March 21) |
1 | Madelene | 14 | "Always Remember Us This Way" | – | – | ✔ | – |
2 | Maximilian | 12 | "Once Upon A December" | – | ✔ | – | ✔ | |
3 | Marie | 10 | "Ausmacht" | – | – | – | – | |
4 | Angelina | 15 | "Yesterday" | ✔ | ✔ | – | – | |
5 | Helena | 11 | "Avant Toi" | – | ✔ | ✔ | ✔ | |
6 | Vincent | 12 | "Arcade" | – | – | ✔ | ✔ | |
7 | Leonie | 13 | "Fingers Crossed" | ✔ | ✔ | ✔ | ✔ | |
8 | Fabio | 13 | "Ribbon In The Sky" | – | – | – | – | |
9 | Sohum | 12 | "Kaisi Paheli Zindagani" | – | – | ✔ | – | |
10 | Ava | 14 | "Crazy" | – | – | ✔ | ✔ | |
11 | Alwin | 13 | "Lascia Ch'io Pianga" | ✔ | ✔ | ✔ | ✔ | |
12 | Anna | 15 | "Don't Forget To Remember Me" | – | – | ✔ | – | |
13 | Elias | 15 | "Nur In Meinem Kopf" | – | – | – | – | |
14 | Malou | 12 | "Traitor" | ✔ | ✔ | ✔ | ✔ | |
Episode 6 (March 28) |
1 | Sophie | 15 | "Strong" | ✔ | ✔ | ✔ | – |
2 | Tabea | 13 | "What Was I Made For?" | – | – | ✔ | ✔ | |
3 | Ian | 15 | "What A Wonderful World" | – | ✔ | – | ✔ |
Knockouts
[edit]The Knockouts began broadcasting 28 March 2025, being broadcast every Friday on JOYN. Each coach groups four or five of their artists to sing individually. Following the performances, their coach selects one artist to move on, while the others are eliminated.
Artist won the knockout and advanced to the Finals | |
Artist lost the knockout and was eliminated |
Episode 6 (March 28) |
Coach | Winner | Song | Losers | Song |
---|---|---|---|---|---|
Wincent Weiss | Neo | "I Have Nothing" | Sofia | "Wannabe" | |
Anna | "Tattoo" | ||||
Fabian | "Stitches" | ||||
Viktoria | "Do You Want To Build A Snowman?" | ||||
Stefanie Kloß | Luna | "Clown" | Claudius | "Rest Der Welt" | |
Mariana | "Nuestra Canción" | ||||
Max | "Rock & Roll Queen" | ||||
Ayliva | Eva | "Bust Your Windows" | Sanvi | "Control" | |
Angelina | "Human" | ||||
Luca | "Perfect" |
References
[edit]- ^ https://www.derwesten.de/panorama/promi-tv/the-voice-kids-2025-lena-meyer-landrut-fans-id301188337.html
- ^ https://www.fnp.de/frankfurt/frankfurt-konzert-2024-vvk-festhalle-michi-smudo-lena-ayliva-the-voice-kids-coaches-fanta-vier-zr-93371866.html
- ^ https://www.joyn.de/bts/serien/the-voice-kids/news/the-voice-kids-staffel13-neuer-mute-buzzer-sorgt-fuer-chaos-2825